Swipe left for more plans |
Flex
$9
per
month |
Essential
$19
per
month |
Enhanced
$29
per
month |
Premium
$39
per
month |
Ultimate
$49
per
month |
Health Decision Support Tools & Recommendations | |||||
Curated Health & Wellness Solutions with Discounts up to 50% | |||||
Financial Wellness Essentials - Training Program | |||||
Life Events & Emergency Savings Accounts (cash balance account) | |||||
Administration of Cash Benefit Contributions & Reimbursements | |||||
Unlimited 24/7 Urgent Care* | |||||
0% Interest pre-pay healthcare program (Visa Debit /Digital Card and Mobile App) | |||||
$500 pre-pay balance per employee (4-months repayment) | |||||
$1,000 pre-pay balance per employee (8-months revolving) | |||||
$1,500 pre-pay balance per employee (12-months revolving) | |||||
Unlimited Primary Care, dedicated physician of choice* | |||||
At-Home Genetics PGx Testing | |||||
Behavioral, Mental & Emotional Health Support | |||||
Medical Bill Review & Negotiations | |||||
Heath Advocacy & Support |